On December 1st, 2018, we readivzed 11 events valuing a total of 278 exhibitors and welcoming 5086 visitors :
Event names | Date | Duration (day) | Number of exhibitors | Number of visitors |
---|---|---|---|---|
Artisanat Africain Exhibition 2016 | 2016, July 3 | 1 | 52 | 620 with 170 children |
Djinamory Christmas Market 2016 | 2016, December 3 to 4 | 2 | 45 | 751 with 170 children |
Artisanat Africain Exhibition 2017 | 2017, May 13 to 14 | 2 | 38 | 635 with 122 children |
« Made in Africa » Crafts and Organic Market | 2017, July 8 to 9 | 2 | 25 | 353 with 53 children |
Seen Expo Afro Chic #1 | 2017, October 14 | 1 | 10 | 228 |
Djinamory Christmas Market 2017 | 2017, December, 7 to 10 | 4 | 37 | 1152 with 239 children |
Seen Expo Afro Chic #2 | 2018, February 7 | 1 | 12 | 215 |
Black Market | 2018, July 7 to 8 | 2 | 28 | 533 with 78 children |
Côte d’Ivoire Craft Overviews – Kigadiv Tour | 2018, July 21 | 1 | 1 | 116 with 35 children |
L’Art au Féminin | 2018, September 8 to 9 | 1 | 18 | 352 |
Seen Expo Afro Chic #3 | 2018, October 6 | 1 | 12 | 131 |










